Уважаемые коллеги, на сайте компании Elsevier размещен обновленный перечень журналов, индексация которых в Scopus прекращена на март 2021 года:
Source Title (newly added titles are highlighted in red) | P-ISSN | E-ISSN |
Advances in Intelligent Systems and Computing | 21945357 | 21945365 |
Elementary Education Online | 13053515 | |
International Journal of Pharmaceutical Research | 09752366 | |
IOP Conference Series: Materials Science and Engineering | 17578981 | 1757899X |
Journal of Green Engineering | 19044720 | 22454586 |
Полный актуальный перечень журналов размещен на сайте компании Elsevier - http://elsevierscience.ru/products/scopus/ ,
Обратите внимание, что теперь общий список изданий, индексируемых в Scopus включает отдельную закладку изданий, принятых в указанный месяц - "Accepted titles March 2021" и отдельную закладку изданий, индексация, которых была прекращена - "Discontinued titles March 2021". Обновленный список доступен на странице Scopus - https://www.elsevier.com/__data/assets/excel_doc/0015/91122/ext_list_March_2021.xlsx
Список журналов включенный в Scopus в марте 2021 года
Title name | ISSN | E-ISSN | Date of acceptance | Publisher |
Journal of Pancreatology | 20965664 | 25773577 | мар-2021 | Wolters Kluwer: Lippincott Williams and Wilkins |
International Journal of Dermatology and Venerology | 20965540 | 26418746 | мар-2021 | Wolters Kluwer: Lippincott Williams and Wilkins |
China Finance and Economic Review | 20954638 | мар-2021 | National Academy of Economic Strategy, Chinese Academy of Social Sciences (CASS), Social Sciences Academic Press | |
Advances in Methods and Practices in Psychological Science | 25152459 | 25152467 | мар-2021 | Sage |
Medialingvistika | 23120274 | 2312296X | мар-2021 | Saint Petersburg State University |
Palgrave Studies of Internationalization in Emerging Markets | 26621185 | 26621193 | мар-2021 | Springer: Palgrave Macmillan |
Advances in African Economic, Social and Political Development | 21987262 | 21987270 | мар-2021 | Springer |
Palgrave Macmillan Asian Business Series | 26618435 | 26618443 | мар-2021 | Springer: Palgrave Macmillan |
Palgrave Advances in Luxury | 26621061 | 2662107X | мар-2021 | Springer: Palgrave Macmillan |
International Journal of Professional Business Review | 25253654 | мар-2021 | University A Coruña | |
Russkaya Rech | 01316117 | мар-2021 | Russian Academy of Sciences | |
Journal for Foreign Languages | 18558453 | 23504269 | мар-2021 | Ljubljana University Press, Faculty of Arts (Znanstvena zalo?ba Filozofske fakultete Univerze v Ljubljani) |
International Journal of Occupational Safety and Health | 27389707 | 20910878 | мар-2021 | Kathmandu Medical College Public Limited |
AIRO Springer Series | 25237047 | 25237055 | мар-2021 | Springer |
Makara Journal of Science | 23391995 | 23560851 | мар-2021 | Universitas Indonesia |
Acta Innovations | 23005599 | мар-2021 | Research and Innovation Centre Pro-Akademia | |
OBM Neurobiology | 25734407 | мар-2021 | LIDSEN Publishing Inc. | |
International Series in Advanced Management Studies | 23668814 | 23668822 | мар-2021 | Springer |
Journal of Nanjing Forestry University (Natural sciences Edition) | 10002006 | мар-2021 | the Editoral Department of Journal of Nanjing Forestry University | |
Chinese Journal of Anatomy and Clinics | 20957041 | мар-2021 | Chinese Medical Association | |
Chinese Journal of Endocrine Surgery | 16746090 | мар-2021 | Chinese Medical Association | |
Chinese Journal of Practical Nursing | 16727088 | мар-2021 | Chinese Medical Journals Publishing House Co. , Ltd. | |
Journal of Knowledge and Health in Basic Medical Sciences | 1735577X | 23453753 | мар-2021 | Shahroud University of Medical Sciences |
European Journal of Microbiology and Immunology | 2062509X | 20628633 | мар-2021 | Akademiai Kiado |
National Journal of Clinical Anatomy | 22774025 | 23212780 | мар-2021 | Wolters Kluwer: Medknow Publications |
Nutrire | 15198928 | 23167874 | мар-2021 | Springer |
Revista Bioetica | 19838042 | 19838034 | мар-2021 | Conselho Federal de Medicina |
Journal of Nursing and Midwifery Sciences | 23455764 | мар-2021 | Wolters Kluwer: Medknow Publications | |
Science and Technologies: Oil and Oil Products Pipeline Transportation | 22212701 | 25419595 | мар-2021 | Transneft R&D, LLC |
Carbon Energy | 26379368 | мар-2021 | Wiley-Blackwell | |
Journal of Third Military Medical University | 10005404 | мар-2021 | Editorial Office of Journal of Third Military Medical University | |
National Journal of Community Medicine | 09763325 | 22296816 | мар-2021 | Medsci Publications |
Soil Ecology Letters | 26622289 | 26622297 | мар-2021 | Springer |
Journal of Education (Durban) | 0259479X | 25209868 | мар-2021 | University of KwaZulu-Natal |
Indonesian Journal of Obstetrics and Gynecology | 23386401 | 23387335 | мар-2021 | Indonesian Society of Obstetrics and Gynecology |
Artificial Intelligence in Agriculture | 25897217 | мар-2021 | Elsevier: Partnership Publishing | |
Acta Hydrobiologica Sinica | 10003207 | мар-2021 | Science Press (China) | |
Journal of Health and Social Sciences | 24992240 | 24995886 | мар-2021 | Edizioni FS |
Autopsy and Case Reports | 22361960 | мар-2021 | Hospital Universitario / Universidade de Sao Paulo | |
Environmental Science and Ecotechnology | 26664984 | мар-2021 | Elsevier | |
Journal of Angiotherapy | 2207872X | мар-2021 | Eman Research Ltd | |
Quantitative Science Studies | 26413337 | мар-2021 | MIT Press | |
Emotions and Society | 26316897 | 26316900 | мар-2021 | Bristol University Press |
Transitions: Journal of Transient Migration | 23977140 | 23977159 | мар-2021 | Intellect Ltd. |
Political Research Exchange | 2474736X | мар-2021 | Informa: Taylor & Francis | |
Policy Design and Practice | 25741292 | мар-2021 | Informa: Taylor & Francis | |
Adult Learning | 10451595 | 21624070 | мар-2021 | Sage |
Journal of the Nigerian Society of Physical Sciences | 27142817 | 27144704 | мар-2021 | Nigerian Society of Physical Sciences |
Vascular and Endovascular Review | 25163299 | 25163302 | мар-2021 | Radcliffe Medical Media |
Acta Medica Lituanica | 13920138 | 20294174 | мар-2021 | Vilnius University Press |
Palgrave Studies in Communication for Social Change | 26346397 | 26346400 | мар-2021 | Springer: Palgrave Macmillan |
Environmental DNA | 26374943 | мар-2021 | Wiley-Blackwell | |
China Surfactant Detergent and Cosmetics | 10011803 | мар-2021 | Editorial Office ?China Surfactant Detergent & Cosmetics? China Information Center of Daily Chemical Industry | |
BMJ Surgery, Interventions, and Health Technologies | 26314940 | мар-2021 | BMJ Publishing Group | |
BMJ Open Science | 23988703 | мар-2021 | BMJ Publishing Group | |
Crohn's and Colitis 360 | 2631827X | мар-2021 | Oxford University Press | |
Notulae Scientia Biologicae | 20673264 | мар-2021 | Horticulture and Forestry Society from Transylvania (SHST) | |
Heritage | 25719408 | мар-2021 | MDPI Multidisciplinary Digital Publishing Institute | |
Giant | 26665425 | мар-2021 | Elsevier | |
Materials Advances | 26335409 | мар-2021 | Royal Society of Chemistry | |
Contemporary Clinical Neuroscience | 2627535X | 26275341 | мар-2021 | Springer |
Farmacja Polska | 00148261 | 25448552 | мар-2021 | Polish Pharmaceutical Society |
Health Biotechnology and Biopharma | 25384414 | мар-2021 | Health Biotechnology and Biopharma | |
Jordan Journal of Earth and Environmental Sciences | 19956681 | мар-2021 | The Hashemite University | |
Geosfernye Issledovaniya | 25421379 | 25419943 | мар-2021 | Tomsk State University, 36 Lenin Avenue, Tomsk, Russian Federation, 634050 |
Mining Science and Technology | 25000632 | мар-2021 | The National University of Science and Technology MISiS (NUST MISiS) | |
Acta Palaeontologica Romaniae | 1842371x | 22483802 | мар-2021 | Romanian Society of Palaeontologists |
Human Research in Rehabilitation | 22329935 | 2232996X | мар-2021 | Institute for Human Rehabilitation |
International Journal of Legal Discourse | 23648821 | 2364883X | мар-2021 | Walter de Gruyter: Mouton de Gruyter |
Journal of Historical Sociolinguistics | 21992908 | мар-2021 | Walter de Gruyter: Mouton de Gruyter | |
Studia Semiotyczne | 01376608 | 2544073X | мар-2021 | Polskie Towarzystwo Semiotyczne |
Language, Discourse and Society | 22394192 | мар-2021 | Research Committee Language and Society ISA | |
Geochronology | 26283735 | мар-2021 | Copernicus | |
Journal of Psychedelic Studies | 25599283 | мар-2021 | Akademiai Kiado | |
Beni-Suef University Journal of Basic and Applied Sciences | 23148535 | 23148543 | мар-2021 | Springer |
Paper and Biomaterials | 20962355 | мар-2021 | China Pulp and Paper Magazines Publisher | |
Allergy and Rhinology | 21526575 | 21526567 | мар-2021 | Sage |
Cancer Drug Resistance | 2578532X | мар-2021 | OAE Publishing Inc. | |
npj Science of Learning | 20567936 | мар-2021 | Springer: Nature Publishing Group | |
Clinical Psychology in Europe | 26253410 | мар-2021 | PsychOpen - Leibniz Institute for Psychology | |
Computational and Mathematical Methods | 25777408 | мар-2021 | Wiley-Blackwell | |
Journal of Nutrition and Food Security | 24767417 | 24767425 | мар-2021 | shahid sadoughi university of medical sciences |
Plant Phenomics | 26436515 | мар-2021 | American Association for the Advancement of Science | |
Jordan Journal for History and Archaeology | 19969546 | мар-2021 | Deanship of Academic Research, The University of Jordan | |
Journal of Medicinal Plants for Economic Development | 2519559X | 26164809 | мар-2021 | AOSIS |
Progress in Inflammation Research | 14227746 | 22964525 | мар-2021 | Springer |
Journal of Somaesthetics | 22468498 | мар-2021 | Aalborg University Press | |
Trajecta. Religion, Culture and Society in the Low Countries | 07788304 | 26659484 | мар-2021 | Amsterdam University Press |
Sciences of Conservation and Archaeology | 10051538 | мар-2021 | Shanghai Museum | |
Santander, Estudios de Patrimonio | 26054450 | 26055317 | мар-2021 | University of Cantabria |
Capillarity | 27092119 | 26523310 | мар-2021 | Yandy Scientific Press |
Philippine Journal of Fisheries | 0048377X | 26722836 | мар-2021 | National Fisheries Research and Development Institute |
Информация с сайта - https://elsevierscience.ru/products/scopus/