Список публикаций 2018г. (версия от 07.11.2019г.)
Список публикаций сотрудников УлГУ, проиндексированных в международных базах научного цитирования "Сеть науки" (Web of Science) и "Скопус" (Scopus) в 2018 году
№ | WoS | Scopus | Название публикации | Авторы | Подразделение | Тип публикации | Выходные данные | Квартиль по WoS | Квартиль по Scopus | Импакт фактор | |
1 | + | Description of a new species of the genus Protracheoniscus Verhoeff, 1917 and redescription of Protracheoniscus kryszanovskii Borutzky, 1957 from the southeast of European Russia (Isopoda, Oniscidea, Agnaridae) | Gongalsky, KB; Turbanov, IS; Medvedev, DA; Volkova, JS | ИМЭиФК | article | ZOOKEYS, Выпуск: 801 Стр.: 189-205 | Q3 | 1,079 | |||
2 | + | + | Hybrid mode locking of an all-fiber holmium laser | Filatova, SA; Kamynin, VA; Arutyunyan, NR; Pozharov, AS; Trikshev, AI; Zhluktova, IV; Zolotovskii, IO; Obraztsova, ED; Tsvetkov, VB | НИТИ | article | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS, Том: 35 Выпуск: 12 Стр.: 3122-3125 | Q2 | Q1 | 2,048 | |
3 | + | Is Russia Rationally Developing its Small and Medium-Sized Enterprises ? An Analysis of Regional Production Functions | Iuliia, Pinkovetskaia; Maria, Ginzburg | ИЭиБ | article | ZAGREB INTERNATIONAL REVIEW OF ECONOMICS & BUSINESS, Том: 21 Выпуск: 2 Стр.: 37-48 | ESCI | ||||
4 | + | + | Optomechanical Manipulation with Hyperbolic Metasurfaces | Ivinskaya, A; Kostina, N; Proskurin, A; Petrov, MI; Bogdanov, AA; Sukhov, S; Krasavin, AV; Karabchevsky, A; Shalin, AS; Ginzburg, P | НИТИ | article | ACS PHOTONICS, Том: 5 Выпуск: 11 Стр.: 4371-4377 | Q1 | Q1 | 6,088 | |
5 | + | + | Generation of Slow Surface Plasmon Polaritons in a Complex Waveguide Structure with Electric Current Pump | Moiseev, S.G., Dadoenkova, Y.S., Kadochkin, A.S., Fotiadi, A.A., Svetukhin, V.V., Zolotovskii, I.O. | НИТИ | article | Annalen der Physik, 2018, Номер статьи 1800197 | Q1 | 3,039 | ||
6 | + | + | Generation of high frequency trains of chirped soliton-like pulses in inhomogeneous and cascaded active fiber configurations | Zolotovskii, I.O., Lapin, V.A., Sementsov, D.I., Fotiadi, A.A., Popov, S.V. | НИТИ | article | Optics Communications, Volume 426, 1 November 2018, Pages 333-340 | Q2 | Q1 | 1,887 | |
7 | + | + | Difference frequency generation of narrow-band THz radiation on the basis of a parametric three-wave interaction in a ZnTe crystal | Panyaev, I., Dadoenkova, Y., Zolotovskii, I., Sannikov, D. | НИТИ | article | Optics Communications, Volume 426, 1 November 2018, Pages 395-400 | Q2 | Q1 | 1,887 | |
8 | + | + | Giant magnetoelectric field separation via anapole-type states in high-index dielectric structures | Baryshnikova, K; Filonov, D; Simovski, C; Evlyukhin, A; Kadochkin, A; Nenasheva, E; Ginzburg, P; Shalin, AS | НИТИ | article | PHYSICAL REVIEW B | Q2 | Q1 | 3,813 | |
9 | + | + | Dynamics of the magnetic nanoparticles lattice in an external magnetic field | Shuty, AM; Eliseeva, SV; Sementsov, DI | ИФФВТ | article | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, Том: 464 Стр.: 76-90 | Q2 | Q1 | 2,63 | |
10 | + | + | Transmission Spectra of a Symmetric Photonic Crystal Structure with a High-Permittivity Interstitial Layer | Fedorova, IV; Sementsov, DI | НИТИ | article | OPTICS AND SPECTROSCOPY, Том: 125 Выпуск: 4 Стр.: 551-556 | Q4 | 0,824 | 0,824 | |
11 | + | + | Mode Interaction in a Structure Based on Optical Fiber with Depressed Inner Cladding | Ivanov, OV | НИТИ | article | JOURNAL OF COMMUNICATIONS TECHNOLOGY AND ELECTRONICS, Том: 63 Выпуск: 10 Стр.: 1143-1151 | Q4 | Q3 | 0,446 | |
12 | + | + | Holistic Theory of Economic Equilibrium: Modified Cassel-Wald Model | Gorbunov, VK | ИЭиБ | article | DOKLADY MATHEMATICS, Том: 98 Выпуск: 2 Стр.: 537-539 | Q3 | Q2 | 0,472 | |
13 | + | Students-Leaders And Students-Outsiders: Cognitive Style And Personal Constructs Of Students With Different Sociometric Status | Mikhailova, IV; Orlova, LV; Erofeeva, MA; Stanovova, LA; Khudyakova, TL; Fomina, EV; Baranova, VA | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 9 Стр.: 152-161 | - | - | |||
14 | + | Mastering Of Student Valeological Socio-Cultural Etalons In Pedagogically Organized Environment Of College And University | Akhmadieva, RS; Yakusheva, IP; Fabrikov, MS; Kryukova, NI; Ibraeva, GR; Platonova, EV; Gallyamova, ON | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 9 Стр.: 175-184 | - | - | ||||
15 | + | + | Quantum Sensing of Motion in Colloids via Time-Dependent Purcell Effect | Kadochkin, A.S., Shishkin, I.I., Shalin, A.S., Ginzburg, P. | НИТИ | article | Laser and Photonics Reviews, 2018 | Q1 | Q1 | 8,529 | |
16 | + | + | Goos-Hanchen effect for Brillouin light scattering by acoustic phonons | Dadoenkova, Y; Dadoenkova, N; Krawczyk, M; Lyubchanskii, I | НИТИ | article | OPTICS LETTERS, Том: 43 Выпуск: 16 Стр.: 3965-3968 | Q1 | Q1 | 3,589 | |
17 | + | Methodological Basis And Concept Of Experimental Study In Economics | Folomeeva, TV; Duvanova, EA; Bakalskaya, EV; Igaykina, II; Shukshina, YA | ИЭиБ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 8 Стр.: 130-135 | ESCI | - | |||
18 | + | The access of russian small enterprises to public procurement markets: data analysis | Gladkova, VE; Yakhyaev, MA; Korolkov, VE; Smirnova, IA; Litvinenko, IL; Pinkovetskaya, JS | ИЭиБ | article | AMAZONIA INVESTIGA, Том: 7 Выпуск: 15 Стр.: 20-31 | ESCI | - | |||
19 | + | Influence of cluster integration on innovation activity: evidence of Russian regions | Pustynnikova, EV; Pinkovetskaia, IS; Uskova, EO | ИЭиБ/ИМО | article | AMAZONIA INVESTIGA, Том: 7 Выпуск: 15 Стр.: 222-233 | ESCI | - | |||
20 | + | + | Polarized Raman Scattering in Silicon Layers on Sapphire | Igo, A.V. | ИФФВТ | article | Optics and Spectroscopy (English translation of Optika i Spektroskopiya), Volume 125, Issue 1, 1 July 2018, Pages 28-33 | Q4 | Q3 | 0,824 | |
21 | + | + | Spectra from a Photonic Crystal Structure with a Metallic Nanoparticle Monolayer | Moiseev, SG; Glukhov, IA; Ostatochnikov, VA; Anzulevich, AP; Anzulevich, SN | НИТИ | article | JOURNAL OF APPLIED SPECTROSCOPY, Том: 85 Выпуск: 3 Стр.: 511-516 DOI: 10.1007/s10812-018-0681-x |
Q4 | Q4 | 0,611 | |
22 | + | + | Direction-dependent propagation of high-power femtosecond pulses through a large-mode-area tapered fiber | Kumar, G; Rehan, M; Rastogi, V; Korobko, DA; Sysolyatin, AA | НИТИ | article | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS, Том: 35 Выпуск: 7 Стр.: 1681-1686 | Q2 | Q1 | 2,048 | |
23 | + | An uncountable family of almost nilpotent varieties of polynomial growth | Mishchenko, SP; Valenti, A | фМИиАТ | article | JOURNAL OF PURE AND APPLIED ALGEBRA, Том: 222 Выпуск: 7 Стр.: 1758-1764 | Q2 | 0,652 | |||
24 | + | Antisuicidal Potential Of The Person:Theory And Empirics Research | Efimova, OI; Salakhova, VB; Oshchepkov, AA; Khudyakove, TL; Deberdeeva, NA | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 510-517 | - | - | - | ||
25 | + | What may be hidden under the most common forms of polyneuropathy: keep your mind open | Rizvanova, A; Suponeva, N; Belova, N; Piradov, M; Fedotova, E; Ivanova, E; Ureneva, R | ИМЭиФК | Meeting Abstract | EUROPEAN JOURNAL OF NEUROLOGY, Том: 25 Стр.: 211-212 Приложение: 2 Специальный выпуск: SI Аннотация к встрече: EPO2114 | Q1 | - | 4,621 | ||
26 | + | + | The Absorptivity of a Nanocomposite Layer with Spherical Metal Inclusions | Eliseeva, SV; Sementsov, DI | ИФФВТ | article | OPTICS AND SPECTROSCOPY, Том: 124 Выпуск: 6 Стр.: 871-877 | Q4 | 0,824 | ||
27 | + | + | Stability of Field Emission from a Single Carbon Nanotube | Bulyarskiy, SV; Dudin, AA; Lakalin, AV; Orlov, AP; Pavlov, AA; Ryazanov, RM; Shamanaev, AA | НИТИ | article | TECHNICAL PHYSICS, Том: 63 Выпуск: 6 Стр.: 894-899 | Q4 | Q2 | 0,707 | |
28 | + | + | Brillouin lasing in single-mode tapered optical fiber with inscribed fiber Bragg grating array | Popov, S.M., Butov, O.V., Chamorovskiy, Y.K., Isaev, V.A., Kolosovskiy, A.O., Voloshin, V.V., Vorob'ev, I.L., Vyatkin, M.Y., Mégret, P., Odnoblyudov, M., Korobko, D.A., Zolotovskii, I.O., Fotiadi, A.A. | НИТИ | article | (2018) Results in Physics, 9, pp. 625-627. | Q2 | Q3 | 2,147 | |
29 | + | + | Narrow linewidth short cavity Brillouin random laser based on Bragg grating array fiber and dynamical population inversion gratings | Popov, SM; Butov, OV; Chamorovski, YK; Isaev, VA; Megret, P; Korobko, DA; Zolotovskii, IO; Fotiadi, AA | НИТИ | article | RESULTS IN PHYSICS, Том: 9 Стр.: 806-808 | Q2 | Q3 | 2,147 | |
30 | + | + | Supermodes in coupled bigyrotropic slab waveguides | Boucher, Y.G., Bentivegna, F.F.L., Dadoenkova, Y.S. | НИТИ | article | IEEE Journal of Quantum Electronics, Volume 54, Issue 4, August 2018, Номер статьи 8370041 | Q2 | Q1 | 2,069 | |
31 | + | Assessment of Quality of Life in Patients with Acute Appendicitis after a Minimally Invasive Approach | Charyshkin, AL; Yartsev, MM | ИМЭиФК | article | INTERNATIONAL JOURNAL OF BIOMEDICINE, Том: 8 Выпуск: 2 Стр.: 139-141 | ESCI | - | |||
32 | + | Synchronous Multiple Primary Lung Cancer: A Case Report | Charyshkin, AL; Toneev, EA; Martynov, AA; Lisyutin, RI; Zul'karnyaev, AS | ИМЭиФК | article | INTERNATIONAL JOURNAL OF BIOMEDICINE, Том: 8 Выпуск: 2 Стр.: 162-164 | ESCI | - | |||
33 | + | + | Plasmon-polariton distributed-feedback laser pumped by a fast drift current in graphene | Zolotovskii, I.O., Dadoenkova, Y.S., Moiseev, S.G., Kadochkin, A.S., Svetukhin, V.V., Fotiadi, A.A. | НИТИ | article | Physical Review A, Volume 97, Issue 5, 21 May 2018, Номер статьи 053828 | Q1 | Q1 | 2,925 | |
34 | + | + | Photonic spectra of a Bragg microresonator with a ferroelectric resonator layer | Fedorova, IV; Eliseeva, SV; Sementsov, DI | ИФФВТ | article | (2018) Superlattices and Microstructures, 117, pp. 488-494. | Q3 | Q2 | 2,099 | |
35 | + | BLOOD PRESSURE VARIABILITY AND LEFT VENTRICULAR HYPERTROPHY IN HEMODIALYSIS PATIENTS | Borodulina, E; Shutov, A | ИМЭиФК | Meeting Abstract | NEPHROLOGY DIALYSIS TRANSPLANTATION, Том: 33 Приложение: 1 Аннотация к встрече: SP078 | Q1 | 4,47 | |||
36 | + | + | Difference-Frequency Generation of THz Radiation via Parametric Three-Wave Interaction in CdTe and ZnTe Crystals | Dadoenkova, YS; Zolotovskii, IO; Panyaev, IS; Sannikov, DG | НИТИ | article | OPTICS AND SPECTROSCOPY, Том: 124 Выпуск: 5 Стр.: 712-719 | Q4 | Q3 | 0,824 | |
37 | + | + | Decreasing Work Function of Carbon Nanotubes Hydrogenated in Hydrogen Plasma | Bulyarskiy, SV; Bogdanova, DA; Kitsyuk, EP; Lakalin, AV; Pavlov, AA; Ryazanov, RM; Shamanaev, AA; Shaman, YP | НИТИ | article | TECHNICAL PHYSICS LETTERS, Том: 44 Выпуск: 5 Стр.: 432-434 | Q4 | Q2 | 0,808 | |
38 | + | Markers of hypoxia and myocardial dysfunction and renal function in patients with acute decompensation of heart failure | Efremova, EV; Shutov, AM; Makeeva, ER; Menzorov, MV; Sakaeva, ER | ИМЭиФК | Meeting Abstract | EUROPEAN JOURNAL OF HEART FAILURE, Том: 20 Стр.: 98-98 Приложение: 1 Аннотация к встрече: P415 | Q1 | 6,968 | |||
39 | + | Comorbidity and prognosis in patients with chronic heart failure | Efremova, EV; Shutov, AM; Sakaeva, ER | ИМЭиФК | Meeting Abstract | EUROPEAN JOURNAL OF HEART FAILURE, Том: 20 Стр.: 99-99 Приложение: 1 Аннотация к встрече: P417 | Q1 | 6,968 | |||
40 | + | The relations between pro- and anti-inflammatory cytokines contractile ability of the myocardium in patients with coronary artery disease | Ruzov, VI; Komarova, LG; Vorobev, AA; Krestyaninov, MV; Khalaf, H; Mulenga, M | ИМЭиФК | Meeting Abstract | EUROPEAN JOURNAL OF HEART FAILURE, Том: 20 Стр.: 560-560 Приложение: 1 Аннотация к встрече: P2119 | Q1 | 6,968 | |||
41 | + | Geographical Factors Of The Crime Rate Among The Minors In Russia | Salakhova, VB; Lobzhanidze, AA; Mikhaylovsky, MN; Mizonova, OV; Vasyakin, BS; Orlova, LV; Pichugin, VG | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 137-147 | - | - | |||
42 | + | Specific Features Of Normative Ideals And Individual Priorities Of The Deviant Personality | Salakhova, VB; Sidyacheva, NV; Zotova, LE; Klepach, YV; Rusyaeva, TA; Belova, TA; Buevich, SY | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 232-242 |
- | - | |||
43 | + | The Model Of Improving Pedagogues' Skills Directed Towards The Formation Of Competences In The Field Of Special Needs Students' Socialization | Tashcheva, AI; Vinokurova, GA; Yashkova, AN; Posysoev, NN; Zhedunova, LG ; Gladkikh, VV; Egorova, EV | ИМО | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 297-311 | - | - | |||
44 | + | Formation Of The Educational System Of The Russian Federation: Gender Differences | Eniashina, NG; Ovsyanik, OA; Khammatova, RS; Azyrkina, EI; Vasyakin, BS; Belogrud, IN | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 501-509 | - | - | |||
45 | + | Antisuicidal Potential Of The Person:Theory And Empirics Research | Efimova, OI; Salakhova, VB; Oshchepkov, AA; Khudyakove, TL; Deberdeeva, NA | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 5 Стр.: 510-517 | - | - | |||
46 | + | + | Fiber Lasers of Prof. Okhotnikov: Review of the Main Achievements and Breakthrough Technologies | Gumenyuk, R; Okhotnikova, EO; Filippov, V; Korobko, DA; Zolotovskii, IO; Guina, M | НИТИ | Review | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS, Том: 24 Выпуск: 3, Номер статьи: 0901914 | Q1 | 3,971 | ||
47 | + | + | Anomalous Diffusion Equations with Multiplicative Acceleration | Saenko, VV | НИТИ | article | JOURNAL OF EXPERIMENTAL AND THEORETICAL PHYSICS, Том: 126 Выпуск: 4 Стр.: 462-478 | Q3 | Q2 | 1,196 | |
48 | + | + | Precipitation Kinetics in Binary Alloys near Grain Boundaries | L'vov, PE; Svetukhin, VV | НИТИ | article | PHYSICS OF THE SOLID STATE, Том: 60 Выпуск: 4 Стр.: 791-798 | Q4 | Q2 | 0,86 | |
49 | + | + | Exact Cosmological Models with Yang–Mills Fields on Lyra Manifold | Shchigolev, V.K., Bezbatko, D.N. | ИФФВТ | article | Gravitation and Cosmology, Volume 24, Issue 2, 1 April 2018, Pages 161-170 | Q4 | Q3 | 0,397 | |
50 | + | Pregnancy associated plasma protein A an insulin-like growth factor-1 in acute coronary pathology | Kayumova, G; Razin, V | ИМЭиФК | Meeting Abstract | CARDIOVASCULAR RESEARCH, Том: 114 Стр.: S25-S25 Приложение: 1 Аннотация к встрече: P94 | Q1 | 5,878 | |||
51 | + | + | A Fiber-Optic System Generating Pulses of High Spectral Density | Abramov, A.S., Zolotovskii, I.O., Korobko, D.A., Fotiadi, A.A. | НИТИ | article | Optics and Spectroscopy (English translation of Optika i Spektroskopiya) Volume 124, Issue 3, 1 March 2018, Pages 343-348 |
Q4 | Q3 | 0,716 | |
52 | + | + | Dynamics of a Wave Packet of Whispering-Gallery-Mode Type in an Optical Waveguide in the Presence of a Traveling Refractive-Index Wave | Zolotovskii, I.O., Korobko, D.A., Mironov, P.P., Sementsov, D.I., Fotiadi, A.A., Yavtushenko, M.S. | НИТИ | article | Optics and Spectroscopy (English translation of Optika i Spektroskopiya), Volume 124, Issue 3, 1 March 2018, Pages 418-423 | Q4 | Q3 | 0,716 | |
53 | + | + | Surface Plasmon Polaritons at the Boundary of a Graphene-Based Thin-Layer Medium | Evseev, DA; Sementsov, DI | ИФФВТ | article | PHYSICS OF THE SOLID STATE, Том: 60 Выпуск: 3 Стр.: 616-621 | Q4 | Q2 | 0,86 | |
54 | + | + | The Holocene Evolution of Vegetation in the Southeast of the Volga Upland | Blagoveshchenskaya, NV; Isaev, IE | ИМЭиФК | article | RUSSIAN JOURNAL OF ECOLOGY | Q4 | Q2 | 0,43 | |
55 | + | + | Estimation of Fixed Capital Investment in SMEs: the Existing Differentiation in the Russian Federation | Pinkovetskaia, I; Slepova, V | ИЭиБ | article | BUSINESS SYSTEMS RESEARCH JOURNAL, Том: 9 Выпуск: 1 Стр.: 65-+ | ESCI | - | ||
56 | + | Modern Models Of Career Readiness | Mitin, SN; Kidinov, AV; Fedotov, SN; Leontev, MG; Bolotova, AK; Kalinin, IV | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 3 Стр.: 80-88 | ESCI | - | |||
57 | + | + | Waveguide Modes in a Planar Graphene-Dielectric Thin-Layer Structure | Evseev, DA; Sementsov, DI | ИФФВТ | article | OPTICS AND SPECTROSCOPY, Том: 124 Выпуск: 2 Стр.: 230-236 | Q4 | Q2 | 0,716 | |
58 | + | + | Formation of Multiwall Carbon Nanotubes on Cylindrical Substrates in Synthesis by Metal-Organic Chemical Vapor Deposition | Klimov, E; Buzaeva, M; Makarova, I; Davydova, O; D'yachkova, T; Isaev, A; Vaganova, E; Fomin, A; Svetukhin, V | НИТИ | article | RUSSIAN JOURNAL OF APPLIED CHEMISTRY, Том: 91 Выпуск: 2 Стр.: 202-206 | Q4 | Q3 | 0,375 | |
59 | + | Influence of geometry of nanocrystals on the Raman spectra | Igo, AV | ИФФВТ | article | NANOSYSTEMS-PHYSICS CHEMISTRY MATHEMATICS, Том: 9 Выпуск: 1 Стр.: 132-135 Специальный выпуск: SI | ESCI | ||||
60 | + | Public Trust Of The Population In Economic Reforms: A Theoretical And Practical Aspect | Kamneva, EV; Polevaya, MV; Polevoy, SA; Prjazhnikov, NS; Folomeeva, TV; Egorova, EV | ИМО | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 2 Стр.: 190-201 | ESCI | - | |||
61 | + | Psychological And Pedagogical Support Of Parents In Developing Social Adaptation Resources In Inclusive Education Participant | Gridneva, SV; Bubnov, YA; Dronova, TA; Shabanova, OV; Kazakova, SN; Gridyaeva, LN | фГНиСТ | article | MODERN JOURNAL OF LANGUAGE TEACHING METHODS, Том: 8 Выпуск: 2 Стр.: 202-209 | ESCI | - | |||
62 | + | + | One-dimensional dielectric bi-periodic photonic structures based on ternary photonic crystals | Dadoenkova, NN; Dadoenkova, YS; Panyaev, IS; Sannikov, DG; Lyubchanskii, IL | НИТИ | article | JOURNAL OF APPLIED PHYSICS, Том: 123 Выпуск: 4, Номер статьи: 043101 | Q2 | Q2 | 2,068 | |
63 | + | + | Thermal dependence of the lateral shift of a light beam reflected from a liquid crystal cell deposited on a magnetic film | Dadoenkova, YS; Bentivegna, FFL; Petrov, RV; Bichurin, MI | НИТИ | article | JOURNAL OF APPLIED PHYSICS, Том: 123 Выпуск: 3, Номер статьи: 033105 | Q2 | Q2 | 2,068 | |
64 | + | + | Surface plasmon polariton generation in a single-walled carbon nanotube | Moiseev, S., Dadoenkova, Y., Kadochkin, A.S., Panajotov, K., Fotiadi, A., Zolotovskii, I. | НИТИ | Conference Paper | Proceedings of SPIE - The International Society for Optical Engineering, Volume 10672, 2018, Номер статьи 106724M | ||||
65 | + | Specific features of psycho-emotional states of working women during pregnancy | Bulgakov, AV, Babieva, NS; Levanova, EA; Gridyaeva, LN; Erofeeva, MA; Sokolovskaya, IE; Davidyan, LY | ИМЭиФК | article | ELECTRONIC JOURNAL OF GENERAL MEDICINE, Том: 15 Выпуск: 6 Номер статьи: UNSP em86 |
ESCI | ||||
66 | + | Psychophysiologic features and personal-adaptive potential of students with limited abilities | Kalenik, EN; Salakhova, VB; Mikhaylovsky, MN; Zhelezniakova, ME; Bulgakov, AV; Oshchepkov, AA | фГНиСТ | article | ELECTRONIC JOURNAL OF GENERAL MEDICINE, Том: 15 Выпуск: 6 Номер статьи: UNSP em98 |
|||||
67 | + | An attributive component of the condition of people with the diagnosis of "Ischemic heart disease. Effort angina" | Kasimovskaya, NA; Fattakhutdinova, EV; Khuziakhmetov, AN; Kutlin, NG; Kostina, YA; Kochetkov, IG | фГНиСТ | article | ELECTRONIC JOURNAL OF GENERAL MEDICINE, Том: 15 Выпуск: 6 Номер статьи: UNSP em87 |
ESCI | ||||
68 | + | The interrelation of post-trauma stress disorders with reactive and personal anxiety | Lopatkova, IV; Serykh, AB; Miroshkin, DV; Shcherbakova, OI; Kochetkov, IG; Deberdeeva, NA; Diatlova, EV | фГНиСТ | article | ELECTRONIC JOURNAL OF GENERAL MEDICINE, Том: 15 Выпуск: 6 Номер статьи: UNSP em85 |
ESCI | ||||
69 | + | Modern methods of diagnosing addiction to psychoactive substances: neurophysiological aspects | Salakhova, VB; Belinskaya, DB; Erofeeva, MA; Ulyanova, IV; Zotova, LE; Khammatova, RS; Mizonova, OV | фГНиСТ | article | ELECTRONIC JOURNAL OF GENERAL MEDICINE, Том: 15 Выпуск: 6 Номер статьи: UNSP em94 |
ESCI | ||||
70 | + | Cost-effective laser source for phase-OTDR vibration sensing | Lopez-Mercado, CA; Jason, J; Spirin, VV; Escobedo, JLB; Wuilpart, M; Megret, P; Korobko, DA; Zolotovskiy, ID; Fotiadi, AA | НИТИ | Proceedings Paper | OPTICAL SENSING AND DETECTION V, Отредактировано:Berghmans, F; Mignani, AG, Серия книг: Proceedings of SPIE, Том: 10680, Номер статьи: UNSP 106802S | - | ||||
71 | + | Structure of small and medium-sized business: Results of total statistic observations in Russia | Pinkovetskaia, I.S., Balynin, I.V. | ИЭиБ | article | (2018) Montenegrin Journal of Economics, 14 (1), pp. 143-158. | - | ||||
72 | + | + | The study of the structural features of the lymphocytes from cattle with and without retroviral infection using atomic force microscopy | Artemev, D.A., Krasnikova, E.S., Stolbovskaya, O.V., Krasnikov, A.V., Kostishko, B.B., Roman, R.V. | ИМЭиФК/НИТИ | Conference Paper | Progress in Biomedical Optics and Imaging - Proceedings of SPIE, Volume 10716, 2018, Номер статьи 107160G, Saratov Fall Meeting 2017: Optical Technologies in Biophysics and Medicine XIX; Saratov; Russian Federation; 26 September 2017 до 30 September 2017; Код 136401 | - | - | - | |
73 | + | + | Structural features of blood lymphocytes according to data of atomic force microscopy in alloxan induced diabetic rats | Stolbovskaya, O.V., Khayrullin, R.M., Kostishko, B.B., Bakhtiyarov, R.I. | ИМЭиФК/НИТИ | Conference Paper | Progress in Biomedical Optics and Imaging - Proceedings of SPIE, Volume 10716, 2018, Номер статьи 107160F, Saratov Fall Meeting 2017: Optical Technologies in Biophysics and Medicine XIX; Saratov; Russian Federation; 26 September 2017 до 30 September 2017; Код 136401 | - | - | - | |
74 | + | + | Hybrid mode-locking of an all-fiber holmium laser | Filatova, S.A., Kamynin, V.A., Trikshev, A.I., Obraztsova, E.D., Tsvetkov, V.B. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018, 13 August 2018, Номер статьи 8435863, Page 22, 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 | - | - | - | |
75 | + | + | Passively harmonic mode-locked erbium fiber laser | Trikshev, AI; Kamynin, VA; Tsvetkov, VB | НИТИ | Conference Paper | 2018 INTERNATIONAL CONFERENCE LASER OPTICS (ICLO 2018), Групповые авторы книг:IEEE, Стр.: 63-63 | - | - | - | |
76 | + | + | Analysis of a sub-nanosecond pulses frequency modulation using the tunable fiber Bragg grating | Kamynin, V.A., Trikshev, A.I., Tsvetkov, V.B., Zolotovskii, I.O., Korobko, D.A., Medvedkov, O.I. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018, 13 August 2018, Номер статьи 8435850, Page 96, 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June, 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 | - | - | - | |
77 | + | + | Holmium fiber amplifier, operating in the spectral range 2016-2200 nm | Zhluktova, I.V., Kamynin, V.A. Tsvetkov, V.B. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018, 13 August 2018, Номер статьи 8435818, Page 115, 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 | - | - | - | |
78 | + | + | Simulation of transmission spectra of bragg gratings deformed by inhomogeneous acoustic wavefront | Ivanov, O.V., Vesnin, V.L., Nizametdinov, A.M., Chertoriyskiy, A.A. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018 13 August 2018, Номер статьи 8435517, Page 202 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 |
- | - | - | |
79 | + | + | Generation of high-power laser pulses using nonlinear spectral compression | Korobko, D.A., Zolotovskii, I.O., Stoliarov, D.A., Sysoliatin, A.A. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018 13 August 2018, Номер статьи 8435414, Page 258 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 |
- | - | - | |
80 | + | + | Short cavity tunable brillouin random laser | Popov, S.M., Butov, O.V., Chamorovskiy, Y.K., Isaev, V.A., Kolosovskiy, A.O., Voloshin, V.V., Vorob'ev, I.L., Vyatkin, M.Yu., Mégret, P., Odnoblyudov, M., Korobko, D.A., Zolotovskii, I.O., Fotiadi, A.A. | НИТИ | Conference Paper | Proceedings - International Conference Laser Optics 2018, ICLO 2018 13 August 2018, Номер статьи 8435765, Page 299 2018 International Conference Laser Optics, ICLO 2018; St. Petersburg; Russian Federation; 4 June 2018 до 8 June 2018; Номер категорииCFP1836X-ART; Код 138711 |
- | - | - | |
